| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|
| Net assets | £3,982,551 | £3,326,520 | £2,148,915 | £1,776,623 | £1,447,498 | £1,175,980 | £552,339 |
| Cash | £1,103,003 | £846,645 | £703,346 | £566,000 | £306,067 | £566,796 | £408,036 |
| Current assets | £13,829,253 | £5,633,362 | £3,306,327 | £3,164,568 | £2,815,350 | £1,918,338 | £1,235,467 |
| Fixed assets | £767,919 | £909,369 | £536,326 | £458,128 | £226,858 | £94,745 | £121,936 |
| Creditors | £8,998,865 | £1,553,462 | £1,065,588 | £1,123,706 | £1,151,607 | £418,821 | £392,610 |
| Employees | 39 | 49 | 56 | 43 | 23 | 20 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch